Upgrade your Dodge Challenger with these carbon fiber wide body kit fender flares for 15-19 models. These stylish flares extend the wheel wells 3.2_ for a sporty and aggressive look. Lightweight and durable, these flares provide a perfect fit and easy installation. Stand out from the crowd with these must-have fender flares.
A5 S5FRONT LIP | A5 S5 SIDE SKIRTS | A5 S5 REAR DIFFUSER | A5 S5FRONT CANARDS |
Make | Model | Year | Trim | Engine |
For Dodge | Challenger | 2015 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2015 | R/T Plus Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2015 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2015 | SRT Hellcat Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2015 | Black Line Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
For Dodge | Challenger | 2015 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
For Dodge | Challenger | 2015 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
For Dodge | Challenger | 2015 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2015 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | R/T Shaker Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
For Dodge | Challenger | 2016 | SRT Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2016 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | 392 Hemi Scat Pack Shaker Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
For Dodge | Challenger | 2016 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | Black Line Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
For Dodge | Challenger | 2016 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2016 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | R/T Plus Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2016 | R/T Plus Shaker Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2017 | T/A 392 Coupe 2-Door | 6.4L 6424CC 392Cu. I. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2017 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
For Dodge | Challenger | 2017 | Dual Stripes Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
For Dodge | Challenger | 2017 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2017 | SRT Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2017 | R/T 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2017 | SRT Go Mango Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2017 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2017 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
For Dodge | Challenger | 2017 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2017 | T/A Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2017 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2017 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
For Dodge | Challenger | 2018 | Dual Stripes Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
For Dodge | Challenger | 2018 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2018 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2018 | SRT Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2018 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
For Dodge | Challenger | 2018 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
For Dodge | Challenger | 2018 | SRT Demon Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
For Dodge | Challenger | 2018 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2018 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2018 | T/A 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2018 | Edicion Especial Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2018 | T/A Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
For Dodge | Challenger | 2018 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
For Dodge | Challenger | 2018 | R/T 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
Pls kindly check the above fitment informationor send us car pics before bought, thanks a lot!
1. Carbon Fiber Car Wheel Arch Fender Flares for Dodge Challenger GT SXT Plus Coupe 2-Door 15-19
2. High quality real carbon fiber material Fender Flares for Dodge, polished surface, light weight, high hardness
3. Fender Flares for Dodge was designed to factory specifications for easy installation and clean
4.All of our products, such as Fender Flares for Dodge, which will be gel-coated and highly inspected before shipping
Warranty | 12 months after shipping. |
Style | JC SPORTLINE brand, customized styling/OEM/ODM is also available. |
Material | High qualityreal carbon fiber material, glossy black color |
MOQ | Not highly required, you could mix different items together for combined air or sea shipping. |
Lead time | Some are in stock, others are out of stock, 7-15days after paid, depending on your quantities. |
Installation | No modifications needed to install the Fender Flares for Dodge, glue tapes are highly recommended for installation. |
Carbon Fiber Car Wheel Arch Fender Flares for Dodge Challenger GT SXT Plus Coupe 2-Door 15-19